Swarm Node IP: 172.25.6.170
Current time: Sun, 08 Nov 2026 15:44:02 GMT
| Client responses | Count |
| 200: | 128.00 million |
| 201: | 32.74 million |
| 202: | 307838 |
| 206: | 1.50 million |
| 301: | 58.59 million |
| 304: | 62488 |
| 307: | 0 |
| 400: | 5198 |
| 401: | 0 |
| 404: | 4.15 million |
| 410: | 13446 |
| 412: | 33044 |
| 4xx: | 110 |
| 500: | 307 |
| 503: | 33410 |
| 507: | 0 |
| 5xx: | 0 |
| Premature read close: | 316 |
| Premature write close: | 10508 |
| Resource | |
| Memory accounts: | 8 |
| Accounts overlimit: | 0 |
| Accounted items: | 117 |
| Accounted memory: | 28.55 MB |
| Non-accounted memory: | 337.3 MB |
| Cache size: | 1783 items |
| Cache utilization: | 1% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 572.4 TB |
| Capacity: | 953.4 TB |