Swarm Node IP: 172.25.6.240
Current time: Wed, 07 Oct 2026 21:23:29 GMT
| Client responses | Count |
| 200: | 80.16 million |
| 201: | 27.20 million |
| 202: | 248050 |
| 206: | 1.00 million |
| 301: | 37.30 million |
| 304: | 44038 |
| 307: | 0 |
| 400: | 3800 |
| 401: | 0 |
| 404: | 3.09 million |
| 410: | 6166 |
| 412: | 21874 |
| 4xx: | 85 |
| 500: | 206 |
| 503: | 21830 |
| 507: | 0 |
| 5xx: | 0 |
| Premature read close: | 256 |
| Premature write close: | 6581 |
| Resource | |
| Memory accounts: | 8 |
| Accounts overlimit: | 0 |
| Accounted items: | 428 |
| Accounted memory: | 36.13 MB |
| Non-accounted memory: | 1.860 GB |
| Cache size: | 2435 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 572.8 TB |
| Capacity: | 953.4 TB |