Swarm Node IP: 172.25.6.170
Current time: Thu, 21 May 2026 15:13:53 GMT
| Client responses | Count |
| 200: | 230.26 million |
| 201: | 126.78 million |
| 202: | 2.44 million |
| 206: | 551094 |
| 301: | 115.89 million |
| 304: | 621555 |
| 307: | 0 |
| 400: | 4753 |
| 401: | 0 |
| 404: | 17.09 million |
| 410: | 117691 |
| 412: | 11845 |
| 4xx: | 774 |
| 500: | 8172 |
| 503: | 142448 |
| 507: | 871 |
| 5xx: | 0 |
| Premature read close: | 2902 |
| Premature write close: | 46916 |
| Resource | |
| Memory accounts: | 6 |
| Accounts overlimit: | 0 |
| Accounted items: | 102 |
| Accounted memory: | 7.769 MB |
| Non-accounted memory: | 225.4 MB |
| Cache size: | 565 items |
| Cache utilization: | 1% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 542.0 TB |
| Capacity: | 974.1 TB |