Swarm Node IP: 172.25.6.202
Current time: Mon, 18 May 2026 02:46:04 GMT
| Client responses | Count |
| 200: | 271.41 million |
| 201: | 167.10 million |
| 202: | 2.40 million |
| 206: | 700202 |
| 301: | 97.42 million |
| 304: | 450984 |
| 307: | 0 |
| 400: | 4658 |
| 401: | 0 |
| 404: | 16.50 million |
| 410: | 95255 |
| 412: | 11290 |
| 4xx: | 426 |
| 500: | 3432 |
| 503: | 371620 |
| 507: | 2921 |
| 5xx: | 0 |
| Premature read close: | 1114 |
| Premature write close: | 35407 |
| Resource | |
| Memory accounts: | 15 |
| Accounts overlimit: | 0 |
| Accounted items: | 88 |
| Accounted memory: | 8.255 MB |
| Non-accounted memory: | 282.3 MB |
| Cache size: | 273 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 536.2 TB |
| Capacity: | 974.1 TB |