Swarm Node IP: 172.25.6.170
Current time: Mon, 20 Jul 2026 00:16:32 GMT
| Client responses | Count |
| 200: | 282.39 million |
| 201: | 145.64 million |
| 202: | 2.83 million |
| 206: | 914240 |
| 301: | 144.36 million |
| 304: | 658277 |
| 307: | 0 |
| 400: | 6911 |
| 401: | 0 |
| 404: | 19.40 million |
| 410: | 125623 |
| 412: | 49211 |
| 4xx: | 829 |
| 500: | 8177 |
| 503: | 152061 |
| 507: | 871 |
| 5xx: | 0 |
| Premature read close: | 3114 |
| Premature write close: | 53346 |
| Resource | |
| Memory accounts: | 16 |
| Accounts overlimit: | 0 |
| Accounted items: | 98 |
| Accounted memory: | 15.66 MB |
| Non-accounted memory: | 188.4 MB |
| Cache size: | 807 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 523.7 TB |
| Capacity: | 960.9 TB |