Swarm Node IP: 172.25.6.240
Current time: Thu, 21 May 2026 15:26:33 GMT
| Client responses | Count |
| 200: | 125.54 million |
| 201: | 52.32 million |
| 202: | 811931 |
| 206: | 237598 |
| 301: | 49.29 million |
| 304: | 116181 |
| 307: | 0 |
| 400: | 2698 |
| 401: | 1 |
| 404: | 6.97 million |
| 410: | 18577 |
| 412: | 7882 |
| 4xx: | 250 |
| 500: | 3381 |
| 503: | 220953 |
| 507: | 930 |
| 5xx: | 0 |
| Premature read close: | 510 |
| Premature write close: | 29855 |
| Resource | |
| Memory accounts: | 6 |
| Accounts overlimit: | 0 |
| Accounted items: | 174 |
| Accounted memory: | 4.928 MB |
| Non-accounted memory: | 2.600 GB |
| Cache size: | 1482 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 542.1 TB |
| Capacity: | 974.1 TB |