Swarm Node IP: 172.25.6.170
Current time: Sat, 03 Oct 2026 21:31:30 GMT
| Client responses | Count |
| 200: | 76.29 million |
| 201: | 21.21 million |
| 202: | 218906 |
| 206: | 769024 |
| 301: | 35.94 million |
| 304: | 39265 |
| 307: | 0 |
| 400: | 3728 |
| 401: | 0 |
| 404: | 2.78 million |
| 410: | 8911 |
| 412: | 21370 |
| 4xx: | 67 |
| 500: | 210 |
| 503: | 16316 |
| 507: | 0 |
| 5xx: | 0 |
| Premature read close: | 184 |
| Premature write close: | 6658 |
| Resource | |
| Memory accounts: | 9 |
| Accounts overlimit: | 0 |
| Accounted items: | 115 |
| Accounted memory: | 4.499 MB |
| Non-accounted memory: | 206.5 MB |
| Cache size: | 1623 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 584.0 TB |
| Capacity: | 953.4 TB |