Swarm Node IP: 172.25.6.240
Current time: Thu, 05 Nov 2026 15:43:36 GMT
| Client responses | Count |
| 200: | 119.72 million |
| 201: | 37.71 million |
| 202: | 308222 |
| 206: | 1.75 million |
| 301: | 54.89 million |
| 304: | 64420 |
| 307: | 0 |
| 400: | 5057 |
| 401: | 0 |
| 404: | 4.15 million |
| 410: | 8638 |
| 412: | 32267 |
| 4xx: | 121 |
| 500: | 343 |
| 503: | 41184 |
| 507: | 1 |
| 5xx: | 0 |
| Premature read close: | 360 |
| Premature write close: | 8137 |
| Resource | |
| Memory accounts: | 6 |
| Accounts overlimit: | 0 |
| Accounted items: | 112 |
| Accounted memory: | 832849 bytes |
| Non-accounted memory: | 187.0 MB |
| Cache size: | 1722 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 585.2 TB |
| Capacity: | 953.4 TB |