Swarm Node IP: 172.25.6.170
Current time: Sun, 17 May 2026 03:30:15 GMT
| Client responses | Count |
| 200: | 222.21 million |
| 201: | 123.63 million |
| 202: | 2.40 million |
| 206: | 537814 |
| 301: | 110.68 million |
| 304: | 620673 |
| 307: | 0 |
| 400: | 4626 |
| 401: | 0 |
| 404: | 16.69 million |
| 410: | 117275 |
| 412: | 11038 |
| 4xx: | 771 |
| 500: | 8172 |
| 503: | 142445 |
| 507: | 871 |
| 5xx: | 0 |
| Premature read close: | 2902 |
| Premature write close: | 46052 |
| Resource | |
| Memory accounts: | 14 |
| Accounts overlimit: | 0 |
| Accounted items: | 114 |
| Accounted memory: | 20.54 MB |
| Non-accounted memory: | 337.2 MB |
| Cache size: | 255 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 549.9 TB |
| Capacity: | 974.1 TB |