Swarm Node IP: 172.25.6.170
Current time: Tue, 17 Nov 2026 18:38:47 GMT
| Client responses | Count |
| 200: | 11.01 million |
| 201: | 2.12 million |
| 202: | 17704 |
| 206: | 35344 |
| 301: | 5.12 million |
| 304: | 12445 |
| 307: | 0 |
| 400: | 217 |
| 401: | 0 |
| 404: | 2.48 million |
| 410: | 644 |
| 412: | 1458 |
| 4xx: | 12 |
| 500: | 8 |
| 503: | 6184 |
| 507: | 0 |
| 5xx: | 0 |
| Premature read close: | 24 |
| Premature write close: | 556 |
| Resource | |
| Memory accounts: | 6 |
| Accounts overlimit: | 0 |
| Accounted items: | 90 |
| Accounted memory: | 605992 bytes |
| Non-accounted memory: | 593.9 MB |
| Cache size: | 1989 items |
| Cache utilization: | 1% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 569.5 TB |
| Capacity: | 953.4 TB |