Swarm Node IP: 172.25.6.170
Current time: Thu, 19 Nov 2026 23:11:17 GMT
| Client responses | Count |
| 200: | 14.00 million |
| 201: | 2.86 million |
| 202: | 20768 |
| 206: | 64998 |
| 301: | 6.65 million |
| 304: | 19971 |
| 307: | 0 |
| 400: | 409 |
| 401: | 0 |
| 404: | 2.57 million |
| 410: | 868 |
| 412: | 1961 |
| 4xx: | 14 |
| 500: | 8 |
| 503: | 8897 |
| 507: | 0 |
| 5xx: | 0 |
| Premature read close: | 24 |
| Premature write close: | 657 |
| Resource | |
| Memory accounts: | 8 |
| Accounts overlimit: | 0 |
| Accounted items: | 127 |
| Accounted memory: | 16.11 MB |
| Non-accounted memory: | 406.9 MB |
| Cache size: | 1626 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 577.1 TB |
| Capacity: | 953.4 TB |