Swarm Node IP: 172.25.6.240
Current time: Thu, 19 Nov 2026 05:53:42 GMT
| Client responses | Count |
| 200: | 11.47 million |
| 201: | 2.73 million |
| 202: | 18206 |
| 206: | 65470 |
| 301: | 5.03 million |
| 304: | 17309 |
| 307: | 0 |
| 400: | 381 |
| 401: | 0 |
| 404: | 2.31 million |
| 410: | 546 |
| 412: | 1459 |
| 4xx: | 15 |
| 500: | 4 |
| 503: | 5307 |
| 507: | 0 |
| 5xx: | 0 |
| Premature read close: | 11 |
| Premature write close: | 742 |
| Resource | |
| Memory accounts: | 5 |
| Accounts overlimit: | 0 |
| Accounted items: | 93 |
| Accounted memory: | 8.965 MB |
| Non-accounted memory: | 459.0 MB |
| Cache size: | 1165 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 575.2 TB |
| Capacity: | 953.4 TB |