Swarm Node IP: 172.25.6.202
Current time: Tue, 16 Jun 2026 20:57:03 GMT
| Client responses | Count |
| 200: | 14.05 million |
| 201: | 3.02 million |
| 202: | 50060 |
| 206: | 387846 |
| 301: | 6.42 million |
| 304: | 25207 |
| 307: | 0 |
| 400: | 182 |
| 401: | 0 |
| 404: | 363899 |
| 410: | 1995 |
| 412: | 6713 |
| 4xx: | 2 |
| 500: | 0 |
| 503: | 423 |
| 507: | 0 |
| 5xx: | 0 |
| Premature read close: | 54 |
| Premature write close: | 1350 |
| Resource | |
| Memory accounts: | 6 |
| Accounts overlimit: | 0 |
| Accounted items: | 101 |
| Accounted memory: | 1.093 MB |
| Non-accounted memory: | 610.7 MB |
| Cache size: | 2018 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 538.4 TB |
| Capacity: | 974.1 TB |