Swarm Node IP: 172.25.6.170
Current time: Sat, 31 Oct 2026 09:09:57 GMT
| Client responses | Count |
| 200: | 116.00 million |
| 201: | 29.78 million |
| 202: | 278164 |
| 206: | 1.44 million |
| 301: | 53.60 million |
| 304: | 52756 |
| 307: | 0 |
| 400: | 4964 |
| 401: | 0 |
| 404: | 3.83 million |
| 410: | 12426 |
| 412: | 31202 |
| 4xx: | 106 |
| 500: | 305 |
| 503: | 28584 |
| 507: | 0 |
| 5xx: | 0 |
| Premature read close: | 279 |
| Premature write close: | 9617 |
| Resource | |
| Memory accounts: | 5 |
| Accounts overlimit: | 0 |
| Accounted items: | 94 |
| Accounted memory: | 323367 bytes |
| Non-accounted memory: | 169.6 MB |
| Cache size: | 1383 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 594.9 TB |
| Capacity: | 953.4 TB |