Swarm Node IP: 172.25.6.240
Current time: Wed, 06 May 2026 10:24:44 GMT
| Client responses | Count |
| 200: | 104.68 million |
| 201: | 44.28 million |
| 202: | 698021 |
| 206: | 150968 |
| 301: | 37.68 million |
| 304: | 113742 |
| 307: | 0 |
| 400: | 2475 |
| 401: | 1 |
| 404: | 5.25 million |
| 410: | 17229 |
| 412: | 4902 |
| 4xx: | 226 |
| 500: | 3379 |
| 503: | 220752 |
| 507: | 930 |
| 5xx: | 0 |
| Premature read close: | 504 |
| Premature write close: | 26169 |
| Resource | |
| Memory accounts: | 8 |
| Accounts overlimit: | 0 |
| Accounted items: | 134 |
| Accounted memory: | 19.14 MB |
| Non-accounted memory: | 573.1 MB |
| Cache size: | 1834 items |
| Cache utilization: | 5% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 516.6 TB |
| Capacity: | 974.1 TB |