Swarm Node IP: 172.25.6.171
Current time: Thu, 02 Jul 2026 16:56:13 GMT
| Client responses | Count |
| 200: | 235.44 million |
| 201: | 135.10 million |
| 202: | 2.73 million |
| 206: | 863862 |
| 301: | 145.06 million |
| 304: | 483761 |
| 307: | 0 |
| 400: | 5800 |
| 401: | 0 |
| 404: | 19.15 million |
| 410: | 121783 |
| 412: | 45027 |
| 4xx: | 651 |
| 500: | 8435 |
| 503: | 165764 |
| 507: | 993 |
| 5xx: | 0 |
| Premature read close: | 2954 |
| Premature write close: | 44144 |
| Resource | |
| Memory accounts: | 7 |
| Accounts overlimit: | 0 |
| Accounted items: | 76 |
| Accounted memory: | 10.81 MB |
| Non-accounted memory: | 360.7 MB |
| Cache size: | 371 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 531.6 TB |
| Capacity: | 974.1 TB |