Swarm Node IP: 172.25.6.240
Current time: Sat, 16 May 2026 03:29:41 GMT
| Client responses | Count |
| 200: | 114.86 million |
| 201: | 48.19 million |
| 202: | 769459 |
| 206: | 205612 |
| 301: | 43.80 million |
| 304: | 115334 |
| 307: | 0 |
| 400: | 2575 |
| 401: | 1 |
| 404: | 6.46 million |
| 410: | 18043 |
| 412: | 6893 |
| 4xx: | 237 |
| 500: | 3381 |
| 503: | 220759 |
| 507: | 930 |
| 5xx: | 0 |
| Premature read close: | 510 |
| Premature write close: | 28957 |
| Resource | |
| Memory accounts: | 15 |
| Accounts overlimit: | 0 |
| Accounted items: | 128 |
| Accounted memory: | 13.94 MB |
| Non-accounted memory: | 260.3 MB |
| Cache size: | 256 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 551.2 TB |
| Capacity: | 974.1 TB |