Swarm Node IP: 172.25.6.202
Current time: Mon, 09 Nov 2026 15:43:50 GMT
| Client responses | Count |
| 200: | 125.59 million |
| 201: | 39.44 million |
| 202: | 302816 |
| 206: | 2.08 million |
| 301: | 57.43 million |
| 304: | 71816 |
| 307: | 0 |
| 400: | 2552 |
| 401: | 1 |
| 404: | 3.97 million |
| 410: | 13666 |
| 412: | 32909 |
| 4xx: | 164 |
| 500: | 250 |
| 503: | 54471 |
| 507: | 0 |
| 5xx: | 0 |
| Premature read close: | 432 |
| Premature write close: | 7840 |
| Resource | |
| Memory accounts: | 5 |
| Accounts overlimit: | 0 |
| Accounted items: | 77 |
| Accounted memory: | 770638 bytes |
| Non-accounted memory: | 216.2 MB |
| Cache size: | 2413 items |
| Cache utilization: | 1% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 573.3 TB |
| Capacity: | 953.4 TB |