Swarm Node IP: 172.25.6.170
Current time: Wed, 04 Nov 2026 16:33:18 GMT
| Client responses | Count |
| 200: | 121.99 million |
| 201: | 31.30 million |
| 202: | 294296 |
| 206: | 1.48 million |
| 301: | 56.18 million |
| 304: | 57211 |
| 307: | 0 |
| 400: | 5085 |
| 401: | 0 |
| 404: | 4.00 million |
| 410: | 12968 |
| 412: | 31952 |
| 4xx: | 107 |
| 500: | 307 |
| 503: | 32603 |
| 507: | 0 |
| 5xx: | 0 |
| Premature read close: | 316 |
| Premature write close: | 10169 |
| Resource | |
| Memory accounts: | 5 |
| Accounts overlimit: | 0 |
| Accounted items: | 184 |
| Accounted memory: | 3.651 MB |
| Non-accounted memory: | 3.184 GB |
| Cache size: | 1733 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 583.5 TB |
| Capacity: | 953.4 TB |