Swarm Node IP: 172.25.6.171
Current time: Fri, 05 Jun 2026 17:06:12 GMT
| Client responses | Count |
| 200: | 213.64 million |
| 201: | 126.95 million |
| 202: | 2.56 million |
| 206: | 622098 |
| 301: | 131.69 million |
| 304: | 471268 |
| 307: | 0 |
| 400: | 5080 |
| 401: | 0 |
| 404: | 18.23 million |
| 410: | 118759 |
| 412: | 36628 |
| 4xx: | 636 |
| 500: | 8435 |
| 503: | 165013 |
| 507: | 993 |
| 5xx: | 0 |
| Premature read close: | 2932 |
| Premature write close: | 40862 |
| Resource | |
| Memory accounts: | 5 |
| Accounts overlimit: | 0 |
| Accounted items: | 93 |
| Accounted memory: | 496404 bytes |
| Non-accounted memory: | 338.7 MB |
| Cache size: | 973 items |
| Cache utilization: | 1% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 541.4 TB |
| Capacity: | 974.1 TB |