Swarm Node IP: 172.25.6.240
Current time: Sat, 10 Oct 2026 21:41:26 GMT
| Client responses | Count |
| 200: | 83.88 million |
| 201: | 27.93 million |
| 202: | 250582 |
| 206: | 1.16 million |
| 301: | 39.01 million |
| 304: | 44879 |
| 307: | 0 |
| 400: | 3915 |
| 401: | 0 |
| 404: | 3.20 million |
| 410: | 6421 |
| 412: | 22313 |
| 4xx: | 88 |
| 500: | 206 |
| 503: | 22384 |
| 507: | 0 |
| 5xx: | 0 |
| Premature read close: | 256 |
| Premature write close: | 6662 |
| Resource | |
| Memory accounts: | 8 |
| Accounts overlimit: | 0 |
| Accounted items: | 110 |
| Accounted memory: | 3.815 MB |
| Non-accounted memory: | 224.1 MB |
| Cache size: | 1385 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 584.6 TB |
| Capacity: | 953.4 TB |