Swarm Node IP: 172.25.6.240
Current time: Sat, 27 Jun 2026 16:55:34 GMT
| Client responses | Count |
| 200: | 159.45 million |
| 201: | 66.64 million |
| 202: | 1.14 million |
| 206: | 491844 |
| 301: | 67.86 million |
| 304: | 135049 |
| 307: | 0 |
| 400: | 3596 |
| 401: | 1 |
| 404: | 8.74 million |
| 410: | 21911 |
| 412: | 39707 |
| 4xx: | 285 |
| 500: | 3383 |
| 503: | 226760 |
| 507: | 930 |
| 5xx: | 0 |
| Premature read close: | 545 |
| Premature write close: | 34031 |
| Resource | |
| Memory accounts: | 7 |
| Accounts overlimit: | 0 |
| Accounted items: | 151 |
| Accounted memory: | 4.878 MB |
| Non-accounted memory: | 1.653 GB |
| Cache size: | 1814 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 549.7 TB |
| Capacity: | 974.1 TB |