Swarm Node IP: 172.25.6.240
Current time: Wed, 27 May 2026 17:39:25 GMT
| Client responses | Count |
| 200: | 133.22 million |
| 201: | 55.64 million |
| 202: | 868499 |
| 206: | 268994 |
| 301: | 53.79 million |
| 304: | 117212 |
| 307: | 0 |
| 400: | 2760 |
| 401: | 1 |
| 404: | 7.81 million |
| 410: | 19207 |
| 412: | 27234 |
| 4xx: | 250 |
| 500: | 3381 |
| 503: | 220962 |
| 507: | 930 |
| 5xx: | 0 |
| Premature read close: | 516 |
| Premature write close: | 30798 |
| Resource | |
| Memory accounts: | 7 |
| Accounts overlimit: | 0 |
| Accounted items: | 72 |
| Accounted memory: | 13.65 MB |
| Non-accounted memory: | 309.3 MB |
| Cache size: | 318 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 536.2 TB |
| Capacity: | 974.1 TB |