Swarm Node IP: 172.25.6.170
Current time: Sat, 16 May 2026 00:51:23 GMT
| Client responses | Count |
| 200: | 220.99 million |
| 201: | 123.21 million |
| 202: | 2.40 million |
| 206: | 530046 |
| 301: | 109.86 million |
| 304: | 620450 |
| 307: | 0 |
| 400: | 4623 |
| 401: | 0 |
| 404: | 16.58 million |
| 410: | 117175 |
| 412: | 10896 |
| 4xx: | 770 |
| 500: | 8172 |
| 503: | 142445 |
| 507: | 871 |
| 5xx: | 0 |
| Premature read close: | 2902 |
| Premature write close: | 45965 |
| Resource | |
| Memory accounts: | 11 |
| Accounts overlimit: | 0 |
| Accounted items: | 185 |
| Accounted memory: | 11.63 MB |
| Non-accounted memory: | 1.418 GB |
| Cache size: | 351 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 551.5 TB |
| Capacity: | 974.1 TB |