Swarm Node IP: 172.25.6.240
Current time: Sat, 24 Oct 2026 07:50:33 GMT
| Client responses | Count |
| 200: | 101.57 million |
| 201: | 33.05 million |
| 202: | 276930 |
| 206: | 1.64 million |
| 301: | 47.30 million |
| 304: | 55291 |
| 307: | 0 |
| 400: | 4547 |
| 401: | 0 |
| 404: | 3.68 million |
| 410: | 7543 |
| 412: | 27886 |
| 4xx: | 108 |
| 500: | 285 |
| 503: | 31402 |
| 507: | 0 |
| 5xx: | 0 |
| Premature read close: | 295 |
| Premature write close: | 7256 |
| Resource | |
| Memory accounts: | 5 |
| Accounts overlimit: | 0 |
| Accounted items: | 135 |
| Accounted memory: | 667450 bytes |
| Non-accounted memory: | 256.6 MB |
| Cache size: | 1429 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 592.1 TB |
| Capacity: | 953.4 TB |