Swarm Node IP: 172.25.6.170
Current time: Tue, 02 Jun 2026 16:50:52 GMT
| Client responses | Count |
| 200: | 242.67 million |
| 201: | 131.59 million |
| 202: | 2.54 million |
| 206: | 602584 |
| 301: | 123.28 million |
| 304: | 623771 |
| 307: | 0 |
| 400: | 4960 |
| 401: | 0 |
| 404: | 18.05 million |
| 410: | 118785 |
| 412: | 32790 |
| 4xx: | 779 |
| 500: | 8173 |
| 503: | 148328 |
| 507: | 871 |
| 5xx: | 0 |
| Premature read close: | 2945 |
| Premature write close: | 48310 |
| Resource | |
| Memory accounts: | 5 |
| Accounts overlimit: | 0 |
| Accounted items: | 190 |
| Accounted memory: | 11.47 MB |
| Non-accounted memory: | 1.113 GB |
| Cache size: | 432 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 533.3 TB |
| Capacity: | 974.1 TB |