Swarm Node IP: 172.25.6.170
Current time: Thu, 14 May 2026 06:41:25 GMT
| Client responses | Count |
| 200: | 219.70 million |
| 201: | 122.95 million |
| 202: | 2.39 million |
| 206: | 516922 |
| 301: | 108.89 million |
| 304: | 620006 |
| 307: | 0 |
| 400: | 4611 |
| 401: | 0 |
| 404: | 16.36 million |
| 410: | 117019 |
| 412: | 10625 |
| 4xx: | 767 |
| 500: | 8172 |
| 503: | 142443 |
| 507: | 871 |
| 5xx: | 0 |
| Premature read close: | 2902 |
| Premature write close: | 45771 |
| Resource | |
| Memory accounts: | 15 |
| Accounts overlimit: | 0 |
| Accounted items: | 160 |
| Accounted memory: | 15.76 MB |
| Non-accounted memory: | 1.434 GB |
| Cache size: | 818 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 542.3 TB |
| Capacity: | 974.1 TB |