Swarm Node IP: 172.25.6.170
Current time: Sat, 12 Sep 2026 03:25:54 GMT
| Client responses | Count |
| 200: | 50.59 million |
| 201: | 14.34 million |
| 202: | 138038 |
| 206: | 461780 |
| 301: | 23.06 million |
| 304: | 14816 |
| 307: | 0 |
| 400: | 2487 |
| 401: | 0 |
| 404: | 1.98 million |
| 410: | 6135 |
| 412: | 13803 |
| 4xx: | 47 |
| 500: | 184 |
| 503: | 4283 |
| 507: | 0 |
| 5xx: | 0 |
| Premature read close: | 130 |
| Premature write close: | 5286 |
| Resource | |
| Memory accounts: | 8 |
| Accounts overlimit: | 0 |
| Accounted items: | 107 |
| Accounted memory: | 5.028 MB |
| Non-accounted memory: | 1.336 GB |
| Cache size: | 566 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 573.8 TB |
| Capacity: | 953.4 TB |