Swarm Node IP: 172.25.6.171
Current time: Wed, 13 May 2026 21:29:36 GMT
| Client responses | Count |
| 200: | 188.51 million |
| 201: | 117.59 million |
| 202: | 2.37 million |
| 206: | 516590 |
| 301: | 115.45 million |
| 304: | 463317 |
| 307: | 0 |
| 400: | 4610 |
| 401: | 0 |
| 404: | 16.23 million |
| 410: | 116173 |
| 412: | 10641 |
| 4xx: | 614 |
| 500: | 8432 |
| 503: | 159447 |
| 507: | 993 |
| 5xx: | 0 |
| Premature read close: | 2891 |
| Premature write close: | 37356 |
| Resource | |
| Memory accounts: | 9 |
| Accounts overlimit: | 0 |
| Accounted items: | 95 |
| Accounted memory: | 6.582 MB |
| Non-accounted memory: | 203.8 MB |
| Cache size: | 337 items |
| Cache utilization: | 0% |
| Queued examinations: | 0 |
| Queued replications: | 0 |
| Cluster Totals | Values |
| Space Available: | 541.5 TB |
| Capacity: | 974.1 TB |